Paul Efron
CIK 0002024711
Summary
- Name
- Paul Efron
- CIK
- 0002024711
- Insider filer
- Yes
- Known positions
- 1
Current roles
| Company | Ticker | Role | Title | Tenure |
|---|---|---|---|---|
| Keenova Therapeutics plc | NONE | director | — | 2025-08-04 → 2026-06-04 |
| Company | Ticker | Role | Title | Tenure |
|---|---|---|---|---|
| Keenova Therapeutics plc | NONE | director | — | 2025-08-04 → 2026-06-04 |
| Date | Issuer | Form | Code | A/D | Shares | Price |
|---|---|---|---|---|---|---|
| 2026-07-15 | Keenova Therapeutics plc NONE | 4 | A | A | 4.4K | $0.00 |
| 2026-06-02 | Keenova Therapeutics plc NONE | 4 | M | A | 3.6K | — |
| 2026-06-02 | Keenova Therapeutics plc NONE | 4 | F | D | 825 | — |
| 2026-06-02 | Keenova Therapeutics plc NONE | 4 | D | D | 2.9K | — |
| 2026-06-02 | Keenova Therapeutics plc NONE | 4 | M | D | 3.6K | $0.00 |
| 2026-02-23 | Keenova Therapeutics plc NONE | 4 | A | A | 4.0K | $0.00 |
| 2025-08-18 | Keenova Therapeutics plc NONE | 4 | A | A | 7.7K | $92.30 |
| 2025-08-14 | Keenova Therapeutics plc NONE | 4 | A | A | 5.4K | $0.00 |
Frequently asked questions
What is Paul Efron's CIK number?
Paul Efron's SEC CIK number is 0002024711 (2024711). The CIK (Central Index Key) is the permanent identifier the SEC assigns to every EDGAR filer — unlike a ticker symbol, it never changes.
Where can I find Paul Efron's SEC filings?
All of Paul Efron's EDGAR filings — 10-K annual reports, 10-Q quarterly reports, 8-K material events, and insider transactions — are listed on this page, sourced live from SEC EDGAR.