EQUIFAX INC
Business
EQUIFAX INC is a global data, analytics and technology company providing information solutions and human-resources business process automation and outsourcing to businesses, governments and consumers. Its products include consumer and commercial credit reporting, identity verification and fraud management, decisioning technology and analytics, employment and income verification, employer services, debt collection software and consumer credit monitoring. The company operates three segments: Workforce Solutions, U.S. Information Solutions (USIS) and International. It distributes services via direct sales, e-commerce, resellers, alliances and joint ventures across North America, Asia Pacific, Europe and Latin America.
Summary from filing dated 2025-02-20
Financials
Consolidated Statement of Income
| Concept | Trend | FY 2025 2025-12-31 | FY 2024 2024-12-31 | FY 2023 2023-12-31 | FY 2022 2022-12-31 | FY 2021 2021-12-31 |
|---|---|---|---|---|---|---|
| Operating revenue | 6,075 | 5,681 | 5,265 | 5,122 | 4,924 | |
| Cost of services (exclusive of depreciation and amortization below) | 2,646 | 2,519 | 2,335 | 2,177 | 1,981 | |
| Selling, general and administrative expenses | 1,614 | 1,451 | 1,386 | 1,329 | 1,325 | |
| Depreciation and amortization | 720 | 670 | 611 | 560 | 480 | |
| Total operating expenses | 4,979 | 4,639 | 4,332 | 4,066 | 3,786 | |
| Operating income | 1,095 | 1,042 | 934 | 1,056 | 1,138 | |
| Interest expense | −212 | −229 | −241 | −183 | — | |
| Other income (expense), net | 12 | −3 | 26 | 57 | −43 | |
| Consolidated income before income taxes | 895 | 811 | 718 | 930 | 949 | |
| Provision for income taxes | −231 | −203 | −166 | −230 | −201 | |
| Consolidated net income | 664 | 607 | 552 | 700 | 749 | |
| Less: Net income attributable to noncontrolling interests including redeemable noncontrolling interests | −4 | −3 | −6 | −4 | −4 | |
| Net income attributable to Equifax | 660 | 604 | 545 | 696 | 744 | |
| Net income attributable to Equifax (in dollars per share) | 5.36 | 4.88 | 4.44 | 5.69 | 6.11 | |
| Weighted-average shares used in computing basic earnings per share (in shares) | 123 | 124 | 123 | 122 | 122 | |
| Net income attributable to Equifax (in dollars per share) | 5.32 | 4.84 | 4.4 | 5.65 | 6.02 | |
| Weighted-average shares used in computing diluted earnings per share (in shares) | 124 | 125 | 124 | 123 | 124 | |
| Dividends per common share (in dollars per share) | 1.89 | 1.56 | 1.56 | 1.56 | 1.56 |
Consolidated Balance Sheet
| Concept | Trend | FY 2025 2025-12-31 | FY 2024 2024-12-31 | FY 2023 2023-12-31 | FY 2022 2022-12-31 | FY 2021 2021-12-31 |
|---|---|---|---|---|---|---|
| Cash and cash equivalents | 181 | 170 | 217 | 285 | 225 | |
| Trade accounts receivable, net of allowance for doubtful accounts of $20.2 and $16.9 at December 31, 2025 and 2024, respectively | 1,013 | 958 | 908 | 858 | 728 | |
| Prepaid expenses | 144 | 135 | 143 | 134 | 108 | |
| Other current assets | 75 | 98 | 89 | 93 | 60 | |
| Total current assets | 1,412 | 1,361 | 1,356 | 1,371 | 1,121 | |
| Capitalized internal-use software and system costs | 3,098 | 2,818 | 2,541 | 2,139 | 1,727 | |
| Data processing equipment and furniture | 239 | 230 | 248 | 281 | 300 | |
| Land, buildings and improvements | 300 | 285 | 273 | 262 | 250 | |
| Total property and equipment | 3,637 | 3,332 | 3,062 | 2,682 | 2,277 | |
| Less accumulated depreciation and amortization | −1,705 | −1,440 | −1,228 | −1,095 | −961 | |
| Total property and equipment, net | 1,932 | 1,892 | 1,834 | 1,587 | 1,316 | |
| Goodwill | 6,746 | 6,548 | 6,830 | 6,384 | 6,258 | |
| Indefinite-lived intangible assets | 95 | 95 | 95 | 95 | 95 | |
| Purchased intangible assets, net | 1,331 | 1,521 | 1,859 | 1,819 | 1,898 | |
| Other assets, net | 348 | 343 | 306 | 293 | 353 | |
| Total assets | 11,864 | 11,759 | 12,280 | 11,548 | 11,041 | |
| Short-term debt and current maturities of long-term debt | 1,038 | 688 | 963 | 967 | 825 | |
| Accounts payable | 206 | 138 | 198 | 251 | 212 | |
| Accrued expenses | 276 | 251 | 245 | 229 | 238 | |
| Accrued salaries and bonuses | 286 | 216 | 169 | 139 | 258 | |
| Deferred revenue | 101 | 116 | 110 | 133 | 121 | |
| Other current liabilities | 427 | 403 | 335 | 297 | 638 | |
| Total current liabilities | 2,335 | 1,812 | 2,019 | 2,015 | 2,291 | |
| Long-term debt | 4,055 | 4,323 | 4,748 | 4,820 | 4,470 | |
| Deferred income tax liabilities, net | 391 | 352 | 475 | 460 | 358 | |
| Long-term pension and other postretirement benefit liabilities | 103 | 107 | 100 | 100 | 130 | |
| Other long-term liabilities | 241 | 247 | 251 | 179 | 190 | |
| Total liabilities | 7,126 | 6,840 | 7,593 | 7,575 | 7,440 | |
| Commitments and Contingencies (see Note 6) | — | — | — | — | — | |
| Redeemable noncontrolling interests | 114 | 105 | 135 | 0 | — | |
| Preferred stock, $0.01 par value: Authorized shares - 10.0; Issued shares - none | 0 | 0 | 0 | 0 | 0 | |
| Common stock, $1.25 par value: Authorized shares - 300.0; Issued shares - 189.3 at December 31, 2025 and 2024; Outstanding shares - 120.4 and 124.0 at December 31, 2025 and 2024, respectively | 237 | 237 | 237 | 237 | 237 | |
| Paid-in capital | 2,023 | 1,915 | 1,761 | 1,594 | 1,537 | |
| Retained earnings | 6,445 | 6,019 | 5,609 | 5,256 | 4,752 | |
| Accumulated other comprehensive loss | −517 | −723 | −431 | −474 | −295 | |
| Treasury stock, at cost, 68.3 shares and 64.7 shares at December 31, 2025 and 2024, respectively | −3,578 | −2,645 | −2,635 | −2,651 | −2,639 | |
| Stock held by employee benefits trusts, at cost, 0.6 shares at December 31, 2025 and 2024 | −6 | −6 | −6 | −6 | −6 | |
| Total Equifax shareholders equity | 4,604 | 4,797 | 4,534 | 3,957 | 3,584 | |
| Noncontrolling interests | 20 | 18 | 18 | 17 | 17 | |
| Total shareholders equity | 4,624 | 4,814 | 4,552 | 3,973 | 3,601 | |
| Total liabilities, redeemable noncontrolling interests, and shareholders' equity | 11,864 | 11,759 | 12,280 | 11,548 | 11,041 |
Consolidated Statement of Cash Flows
| Concept | Trend | FY 2025 2025-12-31 | FY 2024 2024-12-31 | FY 2023 2023-12-31 | FY 2022 2022-12-31 | FY 2021 2021-12-31 |
|---|---|---|---|---|---|---|
| Depreciation and amortization | 727 | 681 | 620 | 569 | 490 | |
| Stock-based compensation expense | 78 | 82 | 72 | 63 | 55 | |
| Deferred income taxes | 30 | −67 | −70 | 88 | 9 | |
| Gain on fair market value adjustment and gain on sale of equity investments | −1 | 0 | −14 | — | — | |
| Accounts receivable, net | −41 | −66 | −23 | −139 | −66 | |
| Other assets, current and long-term | 43 | −30 | −13 | −22 | 16 | |
| Current and long-term liabilities, excluding debt | 115 | 118 | −6 | −465 | 24 | |
| Cash provided by operating activities | 1,616 | 1,325 | 1,117 | 757 | 1,335 | |
| Capital expenditures | −481 | −512 | −601 | −625 | −469 | |
| Acquisitions, net of cash acquired | −74 | 0 | −284 | −434 | −2,936 | |
| Cash received from divestitures | 1 | 0 | 7 | 99 | 2 | |
| Cash used in investing activities | −554 | −512 | −878 | −960 | −3,398 | |
| Net short-term borrowings (payments) | 475 | 91 | −371 | 242 | 323 | |
| Payments on long-term debt | −400 | −1,446 | −579 | −500 | −1,100 | |
| Proceeds from issuance of long-term debt | 2 | 650 | 873 | 749 | 1,697 | |
| Treasury stock purchases | −928 | 0 | 0 | 0 | −70 | |
| Dividends paid to Equifax shareholders | −233 | −193 | −192 | −191 | −190 | |
| Distributions paid to noncontrolling interests | −6 | −5 | −46 | −3 | −7 | |
| Proceeds from exercise of stock options and employee stock purchase plan | 46 | 78 | 32 | 17 | 47 | |
| Payment of taxes related to settlement of equity awards | −15 | −17 | −17 | −34 | −57 | |
| Purchase of redeemable noncontrolling interests | −900,000 | 0 | 0 | −400,000 | −11 | |
| Debt issuance costs | 0 | −5 | −6 | −6 | −15 | |
| Cash used in financing activities | −1,060 | −846 | −306 | 274 | 618 | |
| Effect of foreign currency exchange rates on cash and cash equivalents | 9 | −14 | −800,000 | −11 | −14 | |
| Increase (decrease) in cash and cash equivalents | 11 | −47 | −68 | 61 | −1,460 |