NEWS CORP Revenue Disclosure
| For the fiscal year ended June 30, 2025 | |||||||||||||||||||||||||||||||||||
| Dow Jones | Digital Real Estate Services | Book Publishing | News Media | Other | Total Revenues | ||||||||||||||||||||||||||||||
(in millions) | |||||||||||||||||||||||||||||||||||
Revenues: | |||||||||||||||||||||||||||||||||||
| Circulation and subscription | $ | 1,884 | $ | 7 | $ | — | $ | 1,118 | $ | — | $ | 3,009 | |||||||||||||||||||||||
Advertising | 396 | 151 | — | 820 | — | 1,367 | |||||||||||||||||||||||||||||
Consumer | — | — | 2,047 | — | — | 2,047 | |||||||||||||||||||||||||||||
Real estate | — | 1,410 | — | — | — | 1,410 | |||||||||||||||||||||||||||||
Other | 51 | 234 | 102 | 232 | — | 619 | |||||||||||||||||||||||||||||
Total Revenues | $ | 2,331 | $ | 1,802 | $ | 2,149 | $ | 2,170 | $ | — | $ | 8,452 | |||||||||||||||||||||||
| For the fiscal year ended June 30, 2024 | |||||||||||||||||||||||||||||||||||
| Dow Jones | Digital Real Estate Services | Book Publishing | News Media | Other | Total Revenues | ||||||||||||||||||||||||||||||
(in millions) | |||||||||||||||||||||||||||||||||||
Revenues: | |||||||||||||||||||||||||||||||||||
Circulation and subscription | $ | 1,771 | $ | 10 | $ | — | $ | 1,128 | $ | — | $ | 2,909 | |||||||||||||||||||||||
Advertising | 405 | 136 | — | 859 | — | 1,400 | |||||||||||||||||||||||||||||
Consumer | — | — | 2,000 | — | — | 2,000 | |||||||||||||||||||||||||||||
Real estate | — | 1,284 | — | — | — | 1,284 | |||||||||||||||||||||||||||||
Other | 55 | 228 | 93 | 283 | — | 659 | |||||||||||||||||||||||||||||
Total Revenues | $ | 2,231 | $ | 1,658 | $ | 2,093 | $ | 2,270 | $ | — | $ | 8,252 | |||||||||||||||||||||||
| For the fiscal year ended June 30, 2023 | |||||||||||||||||||||||||||||||||||
| Dow Jones | Digital Real Estate Services | Book Publishing | News Media | Other | Total Revenues | ||||||||||||||||||||||||||||||
(in millions) | |||||||||||||||||||||||||||||||||||
Revenues: | |||||||||||||||||||||||||||||||||||
Circulation and subscription | $ | 1,689 | $ | 12 | $ | — | $ | 1,117 | $ | — | $ | 2,818 | |||||||||||||||||||||||
Advertising | 413 | 140 | — | 920 | — | 1,473 | |||||||||||||||||||||||||||||
Consumer | — | — | 1,899 | — | — | 1,899 | |||||||||||||||||||||||||||||
Real estate | — | 1,189 | — | — | — | 1,189 | |||||||||||||||||||||||||||||
Other | 51 | 198 | 80 | 304 | — | 633 | |||||||||||||||||||||||||||||
Total Revenues | $ | 2,153 | $ | 1,539 | $ | 1,979 | $ | 2,341 | $ | — | $ | 8,012 | |||||||||||||||||||||||
| For the fiscal years ended June 30, | |||||||||||
| 2025 | 2024 | ||||||||||
(in millions) | |||||||||||
| Beginning balance | $ | 483 | $ | 554 | |||||||
Deferral of revenue | 3,198 | 2,953 | |||||||||
Recognition of deferred revenue(a) | (3,197) | (3,019) | |||||||||
Other | 14 | (5) | |||||||||
| Ending balance | $ | 498 | $ | 483 | |||||||
Historical Timeline
| Fiscal Year | Filed | |
|---|---|---|
| 2025 | Aug 6, 2025 | Showing above |
| 2024 | Aug 13, 2024 | |
| 2023 | Aug 15, 2023 | |
| 2022 | Aug 12, 2022 | |
| 2021 | Aug 10, 2021 | |
| 2020 | Aug 11, 2020 | |
| 2019 | Aug 13, 2019 | |
About Revenue Disclosures
Revenue disclosures under ASC 606 explain how a company identifies performance obligations, allocates transaction prices, and determines when revenue is recognized. This section is essential for understanding whether reported revenue reflects genuine economic activity or aggressive accounting choices. Analysts examine the mix of point-in-time versus over-time recognition, which directly affects revenue timing and comparability.
Key signals: rising contract liabilities (deferred revenue) suggest strong future revenue visibility, while declining contract assets may indicate slowing project milestones. Watch for variable consideration estimates — rebates, returns, and performance bonuses that require management judgment. Significant changes in disaggregated revenue by geography or product line can reveal shifting business mix before it appears in headline numbers. Compare revenue growth against contract liability growth to assess sustainability, and scrutinize any changes in the timing of recognition that coincide with earnings pressure.