O
OTG Acquisition Corp. I
OTGACIK 0002077010NasdaqNon-AcceleratedSmaller ReportingEmerging GrowthBlank ChecksE9FY ends Dec 31
Period
FY 2025
Revenue
—
Net Income
—
Total Assets
$234.67M
Equity
$916.1K
Shares Out
—
Op. Cash Flow
—
Business
OTG Acquisition Corp. I is a foreign private issuer in Blank Checks, headquartered in the United States. Shares trade on Nasdaq under the ticker OTGA.
Auto-generated from company profile
Financials
Consolidated Balance Sheet
As of · In millions, except per-share amounts
| Concept | Trend | FY 2025 2025-12-31 | FY 2025 2025-09-30 | FY 2025 2025-05-31 |
|---|---|---|---|---|
| Cash | 792,740 | — | — | |
| Prepaid expenses | 133,318 | 20,600 | — | |
| Total current assets | 926,058 | — | — | |
| Long-term prepaid insurance | 75,399 | — | — | |
| Cash and marketable securities held in Trust Account | 234 | — | — | |
| Total Assets | 235 | — | — | |
| Accrued offering costs | 75,000 | — | — | |
| Accrued expenses | 10,321 | — | — | |
| Advance from related party | 10 | — | — | |
| Total Current Liabilities | 85,331 | — | — | |
| Commitments and Contingencies (Note 5) | — | — | — | |
| Class A ordinary shares subject to possible redemption, $0.0001 par value; 23,000,000 shares at redemption value of $10.16 per share | 234 | — | — | |
| Preference shares, $0.0001 par value per share; 1,000,000 shares authorized; none issued or outstanding | — | — | — | |
| Share subscription receivable | — | — | — | |
| Additional paid-in capital | — | — | — | |
| Retained earnings | 915,473 | — | — | |
| Total Shareholders Equity | 916,126 | — | — | |
| Total Liabilities, Class A Ordinary Shares Subject to Possible Redemption and Shareholders Equity | 235 | — | — |
Filings
Filing historySign up free to browse every 10-K, 10-Q, 8-K, and proxy this filer has submitted to the SEC.Sign up free · Upgrade to Pro
Material Events
Material EventsTrack every 8-K filing and material event — AI-summarized, timelined, and alertable.Sign up free · Upgrade to Pro
Insiders
Insider ActivitySee executive buy/sell windows and insider trade activity over rolling 30/90/365-day windows.Sign up free · Upgrade to Pro
Institutional Holders
Institutional HoldersSee which funds hold this stock and track position changes quarter over quarter.Sign up free · Upgrade to Pro