ProCap Acquisition Corp
Business
ProCap Acquisition Corp is a blank-check company formed to acquire one or more operating businesses through a merger or combination transaction. The company has not yet identified or selected a target business but intends to focus on the financial services sector. As a SPAC, ProCap raised capital in its initial public offering and has a defined period to complete a business combination meeting minimum valuation thresholds or face liquidation and redemption of shareholder proceeds.
Summary from 10-K filed 2026-03-17
Financials
Consolidated Statement of Income
| Concept | Trend | FY 2025 2025-12-31 |
|---|---|---|
| General and administrative costs | 470,085 | |
| Loss from Operations | −470,085 | |
| Change in fair value of over-allotment option liability | 21,211 | |
| Interest earned on cash held in Trust Account | 6 | |
| Total other income | 6 | |
| Net income | 6 |
Consolidated Balance Sheet
| Concept | Trend | FY 2025 2025-12-31 | FY 2024 2024-12-31 |
|---|---|---|---|
| Cash | 1 | — | |
| Prepaid expenses | 124,358 | — | |
| Total current assets | 1 | — | |
| Cash held in Trust Account | 256 | — | |
| Total Assets | 257 | — | |
| Accrued offering costs | 75,000 | — | |
| Accrued expenses | 17,444 | — | |
| Total current liabilities | 115,789 | — | |
| Deferred underwriting fee | 11 | — | |
| Total Liabilities | 11 | — | |
| Commitments and Contingencies (Note 6) | — | — | |
| Preference shares, $0.0001 par value; 1,000,000 shares authorized; none issued or outstanding | — | — | |
| Additional paid-in capital | — | — | |
| Accumulated deficit | −10 | — | |
| Total Shareholders Deficit | −10 | — | |
| Total Liabilities, Class A Ordinary Shares Subject to Possible Redemption, and Shareholders Deficit | 257 | — |
Consolidated Statement of Cash Flows
| Concept | Trend | FY 2025 2025-12-31 |
|---|---|---|
| Payment of general and administrative costs through promissory note related party | 80,895 | |
| Adjustment to accrued offering costs | −35,000 | |
| Prepaid expenses | −79,358 | |
| Accrued expenses | 17,444 | |
| Net cash used in operating activities | −486,104 | |
| Investment of cash into Trust Account | −250 | |
| Net cash used in investing activities | −250 | |
| Proceeds from sale of Units, net of underwriting discounts paid | 248 | |
| Proceeds from sale of Private Placement Units | 4 | |
| Repayment of promissory note related party | −200,659 | |
| Payment of offering costs | −343,500 | |
| Net cash provided by financing activities | 252 | |
| Net Change in Cash | 1 | |
| Deferred offering costs included in accrued offering costs | 110,000 | |
| Deferred offering costs paid through promissory note - related party | 123,109 | |
| Prepaid expenses paid by Sponsor in exchange for issuance of Class B ordinary shares | 25,000 | |
| Prepaid services paid by Sponsor through the promissory note related party | 20,000 | |
| Accretion of Class A ordinary shares to redemption value | 22 | |
| Deferred underwriting fee payable | 11 | |
| Forfeiture of Founder Shares | 8 |
Filings
Material Events
Insiders
Institutional Holders
Frequently asked questions
What is ProCap Acquisition Corp's CIK number?
ProCap Acquisition Corp's SEC CIK number is 0002056634 (2056634). The CIK (Central Index Key) is the permanent identifier the SEC assigns to every EDGAR filer — unlike a ticker symbol, it never changes.
Where can I find ProCap Acquisition Corp's SEC filings?
All of ProCap Acquisition Corp's EDGAR filings — 10-K annual reports, 10-Q quarterly reports, 8-K material events, and insider transactions — are listed on this page, sourced live from SEC EDGAR.