PLEXUS CORP
Business
Plexus Corp is a global electronics manufacturing services (EMS) and product-lifecycle-management provider serving aerospace/defense, healthcare/life sciences, and industrial customers. The company offers design, engineering, manufacturing, supply-chain optimization, and sustaining services (repair, refurbishment, spare parts) for complex, highly regulated products across facilities in the Americas, Asia-Pacific, and EMEA regions. Plexus operates on a turnkey and consignment basis, procuring materials and managing the full product lifecycle for a broad customer base with no single customer dominating sales.
Summary from 10-K filed 2025-11-14
Financials
Consolidated Statement of Income
| Concept | Trend | FY 2025 2025-09-30 | FY 2024 2024-09-30 | FY 2023 2023-09-30 | FY 2022 2022-09-30 | FY 2021 2021-09-30 |
|---|---|---|---|---|---|---|
| Net sales | 4,033 | 3,961 | 4,210 | 3,811 | 3,369 | |
| Cost of sales | 3,626 | 3,582 | 3,816 | 3,464 | 3,046 | |
| Gross profit | 407 | 379 | 395 | 347 | 323 | |
| Selling and administrative expenses | 199 | 191 | 176 | 167 | 144 | |
| Restructuring and other charges, net | 5 | 20 | 23 | 2 | 3 | |
| Operating income | 202 | 168 | 196 | 178 | 176 | |
| Interest expense | −12 | −29 | −32 | −16 | −14 | |
| Interest income | 4 | 4 | 3 | 1 | 1 | |
| Miscellaneous, net | −7 | −13 | −6 | −5 | −3 | |
| Income before income taxes | 188 | 130 | 161 | 158 | 160 | |
| Income tax expense | 15 | 18 | 22 | 20 | 21 | |
| Net income | 173 | 112 | 139 | 138 | 139 | |
| Basic (in dollars per share) | 6.39 | 4.08 | 5.04 | 4.96 | 4.86 | |
| Diluted (in dollars per share) | 6.26 | 4.01 | 4.95 | 4.86 | 4.76 | |
| Basic (in shares) | 27 | 27 | 28 | 28 | 29 | |
| Diluted (in shares) | 28 | 28 | 28 | 28 | 29 | |
| Derivative instrument and other fair value adjustments | −1 | 16 | 1 | −5 | −1 | |
| Foreign currency translation adjustments | 9 | 19 | 11 | −28 | 3 | |
| Other comprehensive income | 7 | 35 | 12 | −33 | 2 | |
| Total comprehensive income | 180 | 147 | 151 | 105 | 141 |
Consolidated Balance Sheet
| Concept | Trend | FY 2025 2025-09-30 | FY 2024 2024-09-30 | FY 2023 2023-09-30 | FY 2022 2022-09-30 | FY 2021 2021-09-30 |
|---|---|---|---|---|---|---|
| Cash and cash equivalents | 306 | 345 | 256 | 275 | 270 | |
| Restricted cash | 294,000 | 2 | 421,000 | 665,000 | 341,000 | |
| Accounts receivable, net of allowances of $2,381 and $3,189, respectively | 657 | 622 | 662 | 738 | 520 | |
| Contract assets | 151 | 121 | 142 | 139 | 115 | |
| Inventories | 1,230 | 1,311 | 1,562 | 1,603 | 972 | |
| Prepaid expenses and other | 55 | 75 | 50 | 62 | 53 | |
| Total current assets | 2,399 | 2,477 | 2,672 | 2,816 | 1,931 | |
| Property, plant and equipment, net | 546 | 501 | 492 | 445 | 395 | |
| Operating lease right-of-use assets | 73 | 74 | 69 | 65 | 72 | |
| Deferred income taxes | 91 | 74 | 63 | 39 | 27 | |
| Other assets | 28 | 27 | 25 | 28 | 36 | |
| Total non-current assets | 738 | 677 | 649 | 577 | 531 | |
| Total assets | 3,137 | 3,154 | 3,321 | 3,393 | 2,462 | |
| Current portion of long-term debt and finance lease obligations | 46 | 157 | 240 | 274 | 66 | |
| Accounts payable | 727 | 606 | 647 | 806 | 635 | |
| Advanced payments from customers | 576 | 709 | 760 | 779 | — | |
| Accrued salaries and wages | 109 | 94 | 94 | 89 | 75 | |
| Other accrued liabilities | 61 | 76 | 71 | 58 | 147 | |
| Total current liabilities | 1,519 | 1,643 | 1,813 | 2,006 | 1,129 | |
| Long-term debt and finance lease obligations, net of current portion | 92 | 90 | 191 | 188 | 187 | |
| Accrued income taxes payable | 0 | 17 | 31 | 42 | 48 | |
| Long-term operating lease liabilities | 29 | 32 | 39 | 34 | 38 | |
| Deferred income taxes | 6 | 8 | 4 | 6 | 6 | |
| Other liabilities | 36 | 38 | 29 | 22 | 26 | |
| Total non-current liabilities | 164 | 186 | 294 | 291 | 305 | |
| Total liabilities | 1,683 | 1,829 | 2,107 | 2,297 | 1,434 | |
| Commitments and contingencies | — | — | — | — | — | |
| Preferred stock, $0.01 par value, 5,000 shares authorized, none issued or outstanding | 0 | 0 | 0 | 0 | 0 | |
| Common stock, $0.01 par value, 200,000 shares authorized, 54,670 and 54,489 shares issued, respectively, and 26,828 and 27,122 shares outstanding, respectively | 547,000 | 545,000 | 543,000 | 541,000 | 538,000 | |
| Additional paid-in capital | 696 | 681 | 661 | 652 | 640 | |
| Common stock held in treasury, at cost, 27,842 and 27,367 shares, respectively | −1,255 | −1,190 | −1,134 | −1,093 | −1,043 | |
| Retained earnings | 1,996 | 1,823 | 1,711 | 1,572 | 1,434 | |
| Accumulated other comprehensive income | 18 | 11 | −24 | −36 | −3 | |
| Total shareholders equity | 1,455 | 1,325 | 1,214 | 1,096 | 1,028 | |
| Total liabilities and shareholders equity | 3,137 | 3,154 | 3,321 | 3,393 | 2,462 |
Consolidated Statement of Cash Flows
| Concept | Trend | FY 2025 2025-09-30 | FY 2024 2024-09-30 | FY 2023 2023-09-30 | FY 2022 2022-09-30 | FY 2021 2021-09-30 |
|---|---|---|---|---|---|---|
| Depreciation and amortization | 78 | 78 | 70 | 63 | 61 | |
| Share-based compensation expense and related charges | 30 | 30 | 21 | 23 | 25 | |
| Asset impairment charges | 0 | 5 | 0 | 0 | 0 | |
| Deferred income tax benefit | −16 | −7 | −22 | −11 | −3 | |
| Other, net | −7 | −6 | −579,000 | 972,000 | 2 | |
| Accounts receivable | −31 | 45 | 82 | −230 | −33 | |
| Contract assets | −30 | 22 | −3 | −23 | −1 | |
| Inventories | 85 | 262 | 49 | −653 | −207 | |
| Other current and non-current assets | 13 | −14 | 9 | −1 | −26 | |
| Accrued income taxes payable | −15 | −18 | −6 | −713,000 | −9 | |
| Accounts payable | 99 | −31 | −171 | 176 | 112 | |
| Advanced payments from customers | −135 | −56 | −22 | 480 | 90 | |
| Other current and non-current liabilities | 4 | 15 | 21 | 12 | −4 | |
| Cash flows provided by operating activities | 249 | 437 | 166 | −26 | 143 | |
| Payments for property, plant and equipment | −95 | −95 | −104 | −102 | −57 | |
| Proceeds from insurance | 0 | 0 | 11 | 0 | 0 | |
| Other, net | −347,000 | 235,000 | −45,000 | 51,000 | 126,000 | |
| Cash flows used in investing activities | −96 | −95 | −93 | −102 | −57 | |
| Borrowings under debt agreements | 477 | 551 | 749 | 758 | 377 | |
| Payments on debt and finance lease obligations | −593 | −739 | −788 | −557 | −466 | |
| Repurchases of common stock | −65 | −56 | −41 | −50 | −108 | |
| Proceeds from exercise of stock options | 0 | 210,000 | 8,000 | 480,000 | 4 | |
| Payments related to tax withholding for share-based compensation | −15 | −11 | −13 | −11 | −10 | |
| Cash flows used in financing activities | −196 | −256 | −93 | 139 | −204 | |
| Effect of exchange rate changes on cash and cash equivalents | 2 | 5 | 1 | −7 | 900,000 | |
| Net (decrease) increase in cash and cash equivalents and restricted cash | −41 | 91 | −19 | 5 | −117 | |
| Interest paid | 12 | 30 | 33 | 15 | 14 | |
| Income taxes paid | 45 | 46 | 44 | 17 | 40 |
Filings
Material Events
Insiders
Institutional Holders
Frequently asked questions
What is PLEXUS CORP's CIK number?
PLEXUS CORP's SEC CIK number is 0000785786 (785786). The CIK (Central Index Key) is the permanent identifier the SEC assigns to every EDGAR filer — unlike a ticker symbol, it never changes.
Where can I find PLEXUS CORP's SEC filings?
All of PLEXUS CORP's EDGAR filings — 10-K annual reports, 10-Q quarterly reports, 8-K material events, and insider transactions — are listed on this page, sourced live from SEC EDGAR.
When did PLEXUS CORP last report earnings?
PLEXUS CORP (PLXS) most recently filed an earnings 8-K with the SEC on Apr 29, 2026, furnishing its results under Item 2.02 (Results of Operations and Financial Condition). The earnings press release is attached to that filing (accession 0000785786-26-000028). This is PLEXUS CORP's most recent earnings filing of record — not a forecast of its next earnings date.
What is PLEXUS CORP's most recent earnings 8-K?
PLEXUS CORP's latest earnings 8-K (Item 2.02) was filed Apr 29, 2026 under accession 0000785786-26-000028. It carries the quarterly or annual earnings press release — the earliest official, SEC-filed version of the results.
View PLEXUS CORP's latest earnings 8-K →
Look up any company's CIK number →