PodcastOne, Inc.
Business
PodcastOne, Inc. is a leading ad-supported podcast publisher and platform that produces, distributes, and monetizes podcasts across multiple channels including Apple Podcasts, Spotify, Amazon Music, and its proprietary website. The company generates revenue through embedded host-read ads, dynamic ads, segment sponsorships, and programmatic advertising, serving a portfolio of approximately 200 exclusive podcast shows with verticals spanning sports, entertainment, true crime, business, and self-help. PodcastOne operates as an independent publisher with in-house sales, production, marketing, and technology teams, and also operates LaunchpadOne, a free self-publishing platform for independent podcasters that serves as a talent pipeline.
Summary from 10-K filed 2026-06-29
Financials
Consolidated Statement of Income
| Concept | Trend | FY 2026 2026-03-31 | FY 2025 2025-03-31 | FY 2024 2024-03-31 | FY 2023 2023-03-31 |
|---|---|---|---|---|---|
| Revenue: | 62 | 52 | 43 | 35 | |
| Cost of sales | 54 | 47 | 37 | 28 | |
| Sales and marketing | 3 | 3 | 5 | 5 | |
| Product development | 46,000 | 52,000 | 85,000 | 312,000 | |
| General and administrative | 6 | 6 | 5 | 3 | |
| Impairment of intangible and fixed assets | 0 | 334,000 | 0 | — | |
| Amortization of intangible assets | 573,000 | 1 | 896,000 | 99,000 | |
| Total operating expenses | 64 | 59 | 48 | 36 | |
| Loss from operations | −3 | −6 | −5 | −2 | |
| Other expense | −2,000 | 0 | 184,000 | 1,000 | |
| Total other expense, net | −2,000 | 0 | −10 | −5 | |
| Total loss before income taxes | −3 | −6 | −15 | −7 | |
| Provision for income taxes | 0 | 24,000 | 55,000 | 0 | |
| Net loss | −3 | −6 | −15 | −7 | |
| Net loss per share basic and diluted (in dollars per share) | −0.1 | −0.26 | −0.68 | −0.06 | |
| Weighted average common shares basic and diluted (in shares) | 27 | 24 | 22 | 111 |
Consolidated Balance Sheet
| Concept | Trend | FY 2026 2026-03-31 | FY 2025 2025-03-31 | FY 2024 2024-03-31 | FY 2023 2023-03-31 | FY 2022 2022-03-31 |
|---|---|---|---|---|---|---|
| Total cash and cash equivalents | 4 | 1 | 1 | 4 | — | |
| Accounts receivable, net | 7 | 6 | 6 | 7 | — | |
| Prepaid expense and other current assets | 231,000 | 230,000 | 1 | 1 | — | |
| Total Current Assets | 11 | 8 | 9 | 11 | — | |
| Property, Plant, and Equipment, after Accumulated Depreciation, Depletion, and Amortization | 204,000 | 59,000 | 309,000 | 242,000 | — | |
| Goodwill | 12 | 12 | 12 | 12 | — | |
| Intangible assets, net | 613,000 | 1 | 3 | 732,000 | — | |
| Related party receivable | 5 | 354,000 | 57,000 | 4 | — | |
| Total Assets | 29 | 21 | 24 | 28 | — | |
| Lease liabilities | 70,000 | 0 | — | — | — | |
| Total Current Liabilities | 12 | 6 | 8 | 21 | — | |
| Operating lease liability, noncurrent | 97,000 | 0 | — | — | — | |
| Total Liabilities | 12 | 6 | 8 | 21 | — | |
| Commitments and Contingencies | — | — | — | — | — | |
| Preferred stock, par value $0.00001, 10,000,000 shares authorized, no shares issued or outstanding as of March 31, 2026 and March 31, 2025, respectively | 0 | 0 | 0 | 0 | — | |
| Additional paid in capital | 56 | 51 | 46 | 20 | — | |
| Accumulated deficit | −39 | −36 | −30 | −13 | — | |
| Total stockholders equity | 17 | 15 | 16 | 7 | 13 | |
| Total Liabilities and Stockholders Equity | 29 | 21 | 24 | 28 | — |
Consolidated Statement of Cash Flows
| Concept | Trend | FY 2026 2026-03-31 | FY 2025 2025-03-31 | FY 2024 2024-03-31 | FY 2023 2023-03-31 |
|---|---|---|---|---|---|
| Depreciation and amortization | 616,000 | 1 | 1 | 323,000 | |
| Stock-based compensation | 3 | 3 | 3 | 1 | |
| Impairment of fixed assets | 0 | 200,000 | 0 | — | |
| Impairment of intangibles | 0 | 200,000 | 0 | — | |
| Provision for credit losses | 183,000 | −4,000 | −109,000 | 85,000 | |
| Accounts receivable | −1 | −218,000 | 962,000 | 1 | |
| Prepaid expenses and other current assets | −1,000 | 876,000 | −99,000 | −462,000 | |
| Related party receivable/payables, net | 1 | 2 | 2 | −4 | |
| Accounts payable and accrued liabilities | 1 | −1 | 182,000 | −94,000 | |
| Other liabilities | 0 | −46,000 | 86,000 | 0 | |
| Net cash provided by (used in) operating activities | 2 | −212,000 | 2 | −5 | |
| Purchases of property and equipment | −22,000 | −154,000 | −318,000 | −219,000 | |
| Net cash used in investing activities | −22,000 | −154,000 | −1 | −219,000 | |
| Net change in cash and cash equivalents | 2 | −366,000 | −2 | 2 | |
| Cash paid for income taxes | 0 | 0 | 0 | 0 | |
| Cash paid for interest | 0 | 0 | 0 | 0 | |
| Operating right-of-use assets obtained in exchange for new operating lease liabilities, net | 201,000 | 0 | — | — | |
| Common stock issued in connection with repayment of intercompany balance | 2 | 3 | — | — | |
| Accrued expenses written off associated with intangible asset impairment | 0 | 695,000 | 0 | — |
Filings
Material Events
Insiders
Institutional Holders
Frequently asked questions
What is PodcastOne, Inc.'s CIK number?
PodcastOne, Inc.'s SEC CIK number is 0001940177 (1940177). The CIK (Central Index Key) is the permanent identifier the SEC assigns to every EDGAR filer — unlike a ticker symbol, it never changes.
Where can I find PodcastOne, Inc.'s SEC filings?
All of PodcastOne, Inc.'s EDGAR filings — 10-K annual reports, 10-Q quarterly reports, 8-K material events, and insider transactions — are listed on this page, sourced live from SEC EDGAR.
When did PodcastOne, Inc. last report earnings?
PodcastOne, Inc. (PODC) most recently filed an earnings 8-K with the SEC on Jun 24, 2026, furnishing its results under Item 2.02 (Results of Operations and Financial Condition). The earnings press release is attached to that filing (accession 0001213900-26-071314). This is PodcastOne, Inc.'s most recent earnings filing of record — not a forecast of its next earnings date.
What is PodcastOne, Inc.'s most recent earnings 8-K?
PodcastOne, Inc.'s latest earnings 8-K (Item 2.02) was filed Jun 24, 2026 under accession 0001213900-26-071314. It carries the quarterly or annual earnings press release — the earliest official, SEC-filed version of the results.
View PodcastOne, Inc.'s latest earnings 8-K →
Look up any company's CIK number →