Silicon Valley Acquisition Corp.
Business
Silicon Valley Acquisition Corp. is a blank-check company formed to identify and complete a merger, share exchange, or asset acquisition with one or more target businesses. The company targets sectors including fintech, cryptocurrency, AI infrastructure, energy transition, auto/mobility, technology, consumer, healthcare, and mining. Management sources targets through established relationships with founders and executives, leveraging sector expertise to add post-combination value.
Summary from 10-K filed 2026-03-31
Financials
Consolidated Balance Sheet
| Concept | Trend | FY 2025 2025-12-31 | FY 2025 2025-07-31 |
|---|---|---|---|
| Cash | 2 | — | |
| Prepaid expenses | 13,635 | — | |
| Prepaid insurance | 73,877 | — | |
| Total Current Assets | 2 | — | |
| Long-term prepaid insurance | 72,845 | — | |
| Investments held in Trust Account | 200 | — | |
| TOTAL ASSETS | 202 | — | |
| Accrued offering costs | 14,572 | — | |
| Accrued expenses | 82,500 | — | |
| Over-allotment liability | 188,800 | — | |
| Total Current Liabilities | 316,797 | — | |
| Deferred underwriting fee payable | 8 | — | |
| Total Liabilities | 8 | — | |
| Commitments and Contingencies | — | — | |
| Class A ordinary shares subject to possible redemption, 20,000,000 shares at a redemption value of $10.00 per share | 200 | — | |
| Preference shares, $0.0001 par value; 1,000,000 shares authorized; no shares issued or outstanding | — | — | |
| Additional paid-in capital | — | — | |
| Accumulated deficit | −7 | — | |
| Total Shareholders Deficit | −7 | — | |
| TOTAL LIABILITIES, CLASS A ORDINARY SHARES SUBJECT TO POSSIBLE REDEMPTION AND SHAREHOLDERS DEFICIT | 202 | — |
Filings
Material Events
Insiders
Institutional Holders
Frequently asked questions
What is Silicon Valley Acquisition Corp.'s CIK number?
Silicon Valley Acquisition Corp.'s SEC CIK number is 0002085659 (2085659). The CIK (Central Index Key) is the permanent identifier the SEC assigns to every EDGAR filer — unlike a ticker symbol, it never changes.
Where can I find Silicon Valley Acquisition Corp.'s SEC filings?
All of Silicon Valley Acquisition Corp.'s EDGAR filings — 10-K annual reports, 10-Q quarterly reports, 8-K material events, and insider transactions — are listed on this page, sourced live from SEC EDGAR.