T
Titan Acquisition Corp.
Period
FY 2025
Revenue
—
Net Income
$7.24M
Total Assets
$286.46M
Equity
$-12.99M
Shares Out
—
Op. Cash Flow
$-675.8K
Business
Titan Acquisition Corp. is a foreign private issuer in Blank Checks, headquartered in the United States. Shares trade on Nasdaq under the ticker TACH.
Auto-generated from company profile
Financials
Consolidated Statement of Income
Year Ended · In millions, except per-share amounts
| Concept | Trend | FY 2025 2025-12-31 | FY 2024 2024-12-31 |
|---|---|---|---|
| General and administrative expenses | 1 | 253,240 | |
| Loss from operations | −1 | −253,240 | |
| Other income | 22,586 | — | |
| Unrealized gain on investments held in trust account | 8 | — | |
| Net income | 7 | −253,240 |
Consolidated Balance Sheet
As of · In millions, except per-share amounts
| Concept | Trend | FY 2025 2025-12-31 | FY 2024 2024-12-31 | FY 2023 2023-12-31 |
|---|---|---|---|---|
| Cash | 720,301 | 25,000 | — | |
| Due from Sponsor | 25,000 | — | — | |
| Prepaid insurance - current | 83,916 | — | — | |
| Total current assets | 829,217 | 25,000 | — | |
| Deferred offering costs associated with proposed public offering | — | 320,330 | — | |
| Investments held in Trust Account | 286 | — | — | |
| Prepaid insurance | 20,969 | — | — | |
| Total Assets | 286 | 345,330 | — | |
| Accrued offering expenses | — | 320,330 | — | |
| Accounts payable and accrued expenses | 608,202 | 44,040 | — | |
| Due to related party | 90,000 | 135,000 | — | |
| Due to sponsor | — | 74,200 | — | |
| Total current liabilities | 698,202 | 573,570 | — | |
| Deferred underwriting commission | 13 | — | — | |
| Total liabilities | 14 | 573,570 | — | |
| Class A ordinary shares, $0.0001 par value; 27,600,000 shares subject to possible redemption at $10.25 per share | 286 | — | — | |
| Preference shares, $0.0001 par value; 1,000,000 shares authorized; none issued or outstanding | — | — | — | |
| Additional paid-in capital | — | 24,310 | — | |
| Accumulated deficit | −13 | −253,240 | — | |
| Total shareholders equity (deficit) | −13 | −228,240 | — | |
| Total Liabilities and Shareholders Equity (Deficit) | 286 | 345,330 | — |
Consolidated Statement of Cash Flows
Year Ended · In millions, except per-share amounts
| Concept | Trend | FY 2025 2025-12-31 | FY 2024 2024-12-31 |
|---|---|---|---|
| decrease in prepaid insurance - current | −83,916 | — | |
| Increase in due from Sponsor | −99,200 | 74,200 | |
| Increase in payable to related party | −45,000 | 135,000 | |
| Increase in accounts payable and accrued expenses | 564,162 | 44,040 | |
| Deferred costs paid in cash | — | — | |
| Unrealised return | −8 | — | |
| Prepaid insurance | −20,969 | — | |
| Net cash used in operating activities | −675,813 | — | |
| Cash deposited in Trust Account | −277 | — | |
| Net cash used in financing activities | −277 | — | |
| Proceeds from Issuance of shares to Sponsor | — | 25,000 | |
| Gross proceeds from initial public offering | 276 | — | |
| Proceeds from private placement | 8 | — | |
| Payment of offering costs | −5 | — | |
| Net cash provided by financing activities | 279 | 25,000 | |
| Net increase in cash | 695,301 | 25,000 | |
| Deferred offering costs included in accrued offering expenses | — | — |
Filings
Filing historySign up free to browse every 10-K, 10-Q, 8-K, and proxy this filer has submitted to the SEC.Sign up free · Upgrade to Pro
Material Events
Material EventsTrack every 8-K filing and material event — AI-summarized, timelined, and alertable.Sign up free · Upgrade to Pro
Insiders
Insider ActivitySee executive buy/sell windows and insider trade activity over rolling 30/90/365-day windows.Sign up free · Upgrade to Pro
Institutional Holders
Institutional HoldersSee which funds hold this stock and track position changes quarter over quarter.Sign up free · Upgrade to Pro
Frequently asked questions
What is Titan Acquisition Corp.'s CIK number?
Titan Acquisition Corp.'s SEC CIK number is 0002009183 (2009183). The CIK (Central Index Key) is the permanent identifier the SEC assigns to every EDGAR filer — unlike a ticker symbol, it never changes.
Where can I find Titan Acquisition Corp.'s SEC filings?
All of Titan Acquisition Corp.'s EDGAR filings — 10-K annual reports, 10-Q quarterly reports, 8-K material events, and insider transactions — are listed on this page, sourced live from SEC EDGAR.