T
Thayer Ventures Acquisition Corp II
TVAIUCIK 0001872228NasdaqNon-AcceleratedSmaller ReportingEmerging GrowthBlank ChecksFY ends Dec 31
Period
FY 2025
Revenue
—
Net Income
$3.88M
Total Assets
$206.82M
Equity
$-8.18M
Shares Out
—
Op. Cash Flow
$617.1K
Business
Thayer Ventures Acquisition Corp II is a publicly listed company in Blank Checks. Common stock trades on Nasdaq under the ticker TVAI.
Auto-generated from company profile
Financials
Consolidated Statement of Income
Year Ended · In millions, except per-share amounts
| Concept | Trend | FY 2025 2025-12-31 |
|---|---|---|
| General and administrative expenses | 1 | |
| Loss from operations | −1 | |
| Share-based compensation expense | −181,250 | |
| Earnings from investments held in Trust Account | 5 | |
| Total other income, net | 5 | |
| Net income (loss) | 4 |
Consolidated Balance Sheet
As of · In millions, except per-share amounts
| Concept | Trend | FY 2025 2025-12-31 | FY 2024 2024-12-31 | FY 2024 2024-04-30 |
|---|---|---|---|---|
| Cash | 257,966 | 0 | — | |
| Prepaid expenses | 178,897 | 0 | — | |
| Total Current Assets | 436,863 | 0 | — | |
| Deferred offering costs | 0 | 622,778 | — | |
| Long-term prepaid insurance | 23,832 | 0 | — | |
| Investments held in Trust Account | 206 | 0 | — | |
| Total Assets | 207 | 622,778 | — | |
| Accounts payable and accrued expenses | 26,100 | 25,920 | — | |
| Accrued offering costs | 128,100 | 575,875 | — | |
| Due to related party | 1,300 | 0 | — | |
| Promissory note - related party | 10 | 60,400 | — | |
| Total Current Liabilities | 155,510 | 662,195 | — | |
| Deferred legal fees | 920,140 | 0 | — | |
| Deferred underwriting fee payable | 8 | 0 | — | |
| Total Liabilities | 9 | 662,195 | — | |
| Commitments and Contingencies (Note 5) | — | — | — | |
| Class A ordinary shares subject to possible redemption, 20,125,000 and no shares at redemption value of $10.25 and $0 per share as of December 31, 2025 and 2024, respectively | 206 | 0 | — | |
| Preference shares, $0.0001 par value; 1,000,000 shares authorized; none issued or outstanding as of December 31, 2025 and 2024 | 0 | 0 | — | |
| Additional paid-in capital | 0 | 24,329 | — | |
| Accumulated deficit | −8 | −64,417 | — | |
| Total Shareholders' Deficit | −8 | −39,417 | 0 | |
| Total Liabilities, Ordinary Shares Subject to Possible Redemption and Shareholders' Deficit | 207 | 622,778 | — |
Consolidated Statement of Cash Flows
Year Ended · In millions, except per-share amounts
| Concept | Trend | FY 2025 2025-12-31 |
|---|---|---|
| Formation costs paid by Sponsor in exchange for issuance of Class B ordinary shares | 0 | |
| Payment of operation costs through promissory note | 10,000 | |
| Deferred legal fees | 168,711 | |
| Prepaid expenses | −202,729 | |
| Due from Sponsor | 2 | |
| Due to related party | 1,300 | |
| Accounts payable and accrued expenses | 18,180 | |
| Net cash provided by operating activities | 617,097 | |
| Investment of cash in Trust Account | −201 | |
| Net cash used in investing activities | −201 | |
| Proceeds from sale of Units, net of underwriting discounts paid | 198 | |
| Proceeds from sale of Private Placement Units | 4 | |
| Underwriters' reimbursement | 2 | |
| Advances from Sponsor | −2 | |
| Proceeds from promissory note | −158,853 | |
| Payment of offering costs | −661,673 | |
| Net cash provided by financing activities | 201 | |
| Net Change in Cash | 257,966 | |
| Deferred offering costs included in accrued offering costs | 244,346 | |
| Deferred offering costs paid by Sponsor in exchange for issuance of Class B ordinary shares | 0 | |
| Offering costs included in deferred legal fees | 751,429 | |
| Deferred offering costs paid through promissory note related party | 40,015 |
Filings
Filing historySign up free to browse every 10-K, 10-Q, 8-K, and proxy this filer has submitted to the SEC.Sign up free · Upgrade to Pro
Material Events
Material EventsTrack every 8-K filing and material event — AI-summarized, timelined, and alertable.Sign up free · Upgrade to Pro
Insiders
Insider ActivitySee executive buy/sell windows and insider trade activity over rolling 30/90/365-day windows.Sign up free · Upgrade to Pro
Institutional Holders
Institutional HoldersSee which funds hold this stock and track position changes quarter over quarter.Sign up free · Upgrade to Pro