YSX Tech Co., Ltd
Business
YSX Tech Co., Ltd provides comprehensive business solutions to enterprise customers, primarily insurance companies and brokerages, in China. The company offers auto insurance aftermarket value-added services (such as car wash, tire repair, and roadside assistance), software development and information technology services, and scenario-based customized services. YSX operates through subsidiaries in Xinjiang Province and Guangdong Province, with the majority of revenue generated from auto insurance aftermarket services delivered through third-party vendor networks.
Summary from 20-F filed 2026-07-10
Financials
Consolidated Statement of Income
| Concept | Trend | Mar 31, 2026 2026-03-31 | Mar 31, 2025 2025-03-31 | Mar 31, 2024 2024-03-31 |
|---|---|---|---|---|
| CONSOLIDATED STATEMENTS OF INCOME AND COMPREHENSIVE INCOME | — | — | — | |
| Revenues | — | — | — | |
| Total revenue | 83 | 71 | 59 | |
| Cost of revenues | — | — | — | |
| Total cost of revenue | 76 | 64 | 52 | |
| Gross profit | 7 | 7 | 7 | |
| Operating expenses: | — | — | — | |
| Selling and marketing | 103,933 | 121,681 | 114,300 | |
| General and administrative | 1 | 2 | 2 | |
| Share-based compensation | 2 | — | — | |
| Research and development | 250,671 | 240,052 | 229,934 | |
| Total operating expenses | 4 | 3 | 2 | |
| Income from operations | 4 | 5 | 5 | |
| Other income (expenses) | — | — | — | |
| Interest expense | 250,553 | 159,298 | 139,752 | |
| Interest income | 244 | 1,100 | 1,468 | |
| Investment income | — | 20,295 | 33,013 | |
| Other income | 499,350 | 65,021 | 218,697 | |
| Other non-operating income (expenses), net | 64,510 | −27,257 | −11,400 | |
| Total other income (expense), net | 313,551 | −100,139 | 102,026 | |
| Income before income tax provisions | 4 | 5 | 5 | |
| Income tax provision | 1 | 677,421 | 537,771 | |
| Net income | 3 | 4 | 5 | |
| Other comprehensive income | — | — | — | |
| Foreign currency translation adjustment | 1 | −108,205 | −751,042 | |
| Comprehensive income | 4 | 4 | 4 | |
| Earnings per share - basic (in dollars per share) | 0.11 | 0.18 | 0.21 | |
| Earnings per share - diluted (in dollars per share) | 0.11 | 0.18 | 0.21 | |
| Weighted average number of ordinary shares- basic (in shares) | 26 | 22 | 22 | |
| Weighted average number of ordinary shares- diluted (in shares) | 26 | 22 | 22 |
Consolidated Balance Sheet
| Concept | Trend | Mar 31, 2026 2026-03-31 | Mar 31, 2025 2025-03-31 |
|---|---|---|---|
| CONSOLIDATED BALANCE SHEETS | — | — | |
| ASSETS | — | — | |
| Current Assets | — | — | |
| Cash | 6 | 7 | |
| Accounts receivable | 43 | 23 | |
| Advances to vendors | 5 | 9 | |
| Due from related parties | 23,542 | 198,611 | |
| Other Receivable, after Allowance for Credit Loss, Current, Related Party [Extensible Enumeration] | — | — | |
| Other current assets | 147,306 | 167,862 | |
| Total current assets | 54 | 40 | |
| Property and equipment, net | 245,394 | 194,878 | |
| Right-of-use operating lease assets | 283,410 | 144,535 | |
| Deferred tax assets | 117,091 | 140,377 | |
| Total non-current assets | 645,895 | 479,790 | |
| TOTAL ASSETS | 55 | 40 | |
| LIABILITIES AND SHAREHOLDERS' EQUITY | — | — | |
| Current liabilities | — | — | |
| Short-term bank loans | 6 | 4 | |
| Current portion of long-term loans | 159,467 | 578,775 | |
| Accounts payable | 7 | 2 | |
| Deferred revenue | 300,831 | 1,007 | |
| Taxes payable | 4 | 3 | |
| Due to related parties | 175,785 | 141,235 | |
| Other Liability, Current, Related Party [Extensible Enumeration] | — | — | |
| Operating lease liabilities, current | 75,409 | 93,719 | |
| Accrued expense and other current liabilities | 720,799 | 889,863 | |
| Total current liabilities | 19 | 11 | |
| Operating lease liabilities, non-current | 219,293 | 66,926 | |
| Long-term loans | 2 | 1 | |
| Total non-current liabilities | 2 | 1 | |
| Total liabilities | 21 | 13 | |
| Commitment and contingencies | — | — | |
| Shareholders' equity | — | — | |
| Ordinary shares | 2,789 | 2,344 | |
| Additional paid-in capital | 12 | 10 | |
| Subscription receivable | 445 | — | |
| Statutory reserve | 1 | 908,214 | |
| Retained earnings | 20 | 18 | |
| Accumulated other comprehensive income (loss) | 136,157 | −1 | |
| Total shareholders' equity | 34 | 28 | |
| TOTAL LIABILITIES AND SHAREHOLDERS' EQUITY | 55 | 40 |
Consolidated Statement of Cash Flows
| Concept | Trend | Mar 31, 2026 2026-03-31 | Mar 31, 2025 2025-03-31 | Mar 31, 2024 2024-03-31 |
|---|---|---|---|---|
| CONSOLIDATED STATEMENTS OF CASH FLOWS | — | — | — | |
| Cash flows from operating activities: | — | — | — | |
| Net income | 3 | 4 | 5 | |
| Adjustments to reconcile net income to net cash used in operating activities: | — | — | — | |
| Depreciation and amortization | 49,489 | 26,497 | 27,314 | |
| Loss from disposal of fixed assets | −16,115 | — | — | |
| Amortization of operating lease right-of-use assets | 87,554 | 83,916 | 66,062 | |
| Allowance for expected credit loss | 72,957 | 280,787 | −137,831 | |
| Deferred tax provision | 29,711 | −64,284 | 21,160 | |
| Stock-based compensation for services | 2 | — | — | |
| Changes in operating assets and liabilities: | — | — | — | |
| Accounts receivable | 6 | 9 | 3 | |
| Accounts receivable, related parties | 13 | 3 | 2 | |
| Advance to vendors | −5 | 1 | 1 | |
| Other current assets | −45,986 | 92,803 | 282,052 | |
| Due from related parties | −202,966 | 207,676 | 2,207 | |
| Accounts payable | 5 | 744,481 | 545,898 | |
| Advances from customers | 291,201 | −13,095 | −76,129 | |
| Taxes payable | 1 | 711,429 | 232,455 | |
| Net changes in operating right-of-use assets and lease liabilities | −174,618 | 87,077 | 62,862 | |
| Accrued expense and other current liabilities | −209,182 | 776,481 | 806,939 | |
| Net cash used in operating activities | −3 | −6 | −693,959 | |
| Cash flows from investing activities: | — | — | — | |
| Purchase of property and equipment | 88,716 | 167,932 | 1,380 | |
| Proceeds from termination of the long-term investment | — | — | 491,503 | |
| Purchase of short-term investment | — | — | 2 | |
| Proceeds upon maturity of short-term investment | — | 2 | 1 | |
| Net cash (used in) provided by investing activities | −88,716 | 2 | −228,183 | |
| Cash flows from financing activities: | — | — | — | |
| Proceeds from short-term bank loans | 6 | 5 | 8 | |
| Repayment of short-term bank loans | 4 | 2 | 7 | |
| Proceeds from long-term bank loans | 422,476 | 1 | 2 | |
| Repayment of long-term bank loans | 612,590 | 2 | 1 | |
| Proceeds from (repayment of) borrowing from related parties | 33,562 | −275,627 | 275,736 | |
| Payment for deferred initial public offering costs | — | — | 119,102 | |
| Net proceeds from completion of the initial public offering | — | 5 | — | |
| Net cash provided by financing activities | 2 | 7 | 2 | |
| Effect of exchange rate change on cash | −114,474 | 124,560 | −171,203 | |
| Net (decrease) increase in cash | −1 | 3 | 897,407 | |
| Cash, beginning of year | 7 | 4 | 3 | |
| Cash, end of year | 6 | 7 | 4 | |
| Supplemental disclosures of cash flow information: | — | — | — | |
| Cash paid for income tax | 40,110 | 29,966 | 36,595 | |
| Cash paid for interest | 250,553 | 159,298 | 139,752 | |
| Supplemental disclosure of non-cash investing and financing activities | — | — | — | |
| Right-of-use assets obtained in exchange for operating lease obligations | 300,784 | — | — |
Filings
Material Events
Insiders
Institutional Holders
Frequently asked questions
What is YSX Tech Co., Ltd's CIK number?
YSX Tech Co., Ltd's SEC CIK number is 0001993463 (1993463). The CIK (Central Index Key) is the permanent identifier the SEC assigns to every EDGAR filer — unlike a ticker symbol, it never changes.
Where can I find YSX Tech Co., Ltd's SEC filings?
All of YSX Tech Co., Ltd's EDGAR filings — 10-K annual reports, 10-Q quarterly reports, 8-K material events, and insider transactions — are listed on this page, sourced live from SEC EDGAR.