| Line item | Most recent FY | Prior FY | Δ |
|---|---|---|---|
| Revenue | 22,256 | 41,648 | ▼ 47% |
| Cost of goods sold | 0 | 45,572 | ▼ 100% |
| Net income | (34,269) | (72,775) | ▲ burn |
| Total assets | 212,650 | 596,143 | ▼ 64% |
| Cash & equivalents | 455 | 1,555 | ▼ 71% |
| Accounts receivable | 13,695 | 10,788 | ▲ 27% |
| Short-term debt | 177,924 | 204,559 | ▼ 13% |
| Long-term debt | 1,992,281 | 1,804,248 | ▲ 10% |
| Taxes paid | 0 | 0 | — |
Figures in USD as reported by the issuer.