| Line item | Most recent FY | Prior FY | Δ |
|---|---|---|---|
| Revenue | 7,283,615 | 6,493,589 | ▲ 12% |
| Cost of goods sold | 3,894,427 | 3,660,782 | ▲ 6% |
| Net income | 143,741 | (630,007) | ▲ |
| Total assets | 8,113,267 | 8,116,742 | ▼ 0% |
| Cash & equivalents | 330,047 | 584,665 | ▼ 44% |
| Accounts receivable | 910,600 | 650,638 | ▲ 40% |
| Short-term debt | 417,799 | 495,308 | ▼ 16% |
| Long-term debt | 243,696 | 149,000 | ▲ 64% |
| Taxes paid | 2,083 | 1,150 | ▲ 81% |
Figures in USD as reported by the issuer.