| Line item | Most recent FY | Prior FY | Δ |
|---|---|---|---|
| Revenue | 94,760 | 575,023 | ▼ 84% |
| Cost of goods sold | 0 | 0 | — |
| Net income | (2,637,245) | (3,263,847) | ▲ burn |
| Total assets | 754,896 | 1,453,655 | ▼ 48% |
| Cash & equivalents | 272,677 | 763,785 | ▼ 64% |
| Accounts receivable | 56,672 | 90,824 | ▼ 38% |
| Short-term debt | 4,436,742 | 4,258,075 | ▲ 4% |
| Long-term debt | 3,256,934 | 2,572,115 | ▲ 27% |
| Taxes paid | 0 | 0 | — |
Figures in USD as reported by the issuer.