| Line item | Most recent FY | Prior FY | Δ |
|---|---|---|---|
| Revenue | 2,552,040 | 2,389,044 | ▲ 7% |
| Cost of goods sold | 643,786 | 784,625 | ▼ 18% |
| Net income | (251,662) | (548,952) | ▲ burn |
| Total assets | 2,116,981 | 2,284,592 | ▼ 7% |
| Cash & equivalents | 322,599 | 267,766 | ▲ 20% |
| Accounts receivable | 97,846 | 65,017 | ▲ 50% |
| Short-term debt | 2,284,486 | 2,578,222 | ▼ 11% |
| Long-term debt | 1,560,139 | 1,242,352 | ▲ 26% |
| Taxes paid | 0 | 0 | — |
Figures in USD as reported by the issuer.