| Line item | Most recent FY | Prior FY | Δ |
|---|---|---|---|
| Revenue | 4,272,765 | 6,363,365 | ▼ 33% |
| Cost of goods sold | 0 | 0 | — |
| Net income | (1,101,693) | (944,365) | ▼ burn |
| Total assets | 27,734,818 | 19,466,749 | ▲ 42% |
| Cash & equivalents | 2,829,290 | 3,733,914 | ▼ 24% |
| Accounts receivable | 2,797,105 | 713,595 | ▲ 292% |
| Short-term debt | 0 | 0 | — |
| Long-term debt | 17,094,657 | 10,434,316 | ▲ 64% |
| Taxes paid | 0 | 0 | — |
Figures in USD as reported by the issuer.