Adding CTO and extending campaign end date
Target is 0% of the maximum. Over-subscriptions accepted.
| Line item | Most recent FY | Prior FY | Δ |
|---|---|---|---|
| Revenue | 608,431 | 716,965 | ▼ 15% |
| Cost of goods sold | 2,946,448 | 4,466,408 | ▼ 34% |
| Net income | (2,382,859) | (3,765,823) | ▲ burn |
| Total assets | 3,132,599 | 3,983,488 | ▼ 21% |
| Cash & equivalents | 146,477 | 427,009 | ▼ 66% |
| Accounts receivable | 11,820 | 78,329 | ▼ 85% |
| Short-term debt | 1,523,069 | 1,615,142 | ▼ 6% |
| Long-term debt | 142,500 | 6,389 | ▲ |
| Taxes paid | 0 | 0 | — |
Figures in USD as reported by the issuer. Securities offered in all 50 states.