Issuer is updating Risk Factors, Dilution, and Indebtedness sections, and extending to 9/29/25.
Target is 0% of the maximum. Over-subscriptions accepted.
| Line item | Most recent FY | Prior FY | Δ |
|---|---|---|---|
| Revenue | 1,238,247 | 1,447,474 | ▼ 14% |
| Cost of goods sold | 539,918 | 631,381 | ▼ 14% |
| Net income | (1,611,611) | (1,248,555) | ▼ burn |
| Total assets | 2,763,872 | 3,511,523 | ▼ 21% |
| Cash & equivalents | 112,188 | 979,922 | ▼ 89% |
| Accounts receivable | 316,299 | 194,444 | ▲ 63% |
| Short-term debt | 500,927 | 392,787 | ▲ 28% |
| Long-term debt | 3,467,604 | 3,665,473 | ▼ 5% |
| Taxes paid | 0 | 0 | — |
Figures in USD as reported by the issuer. Securities offered in all 50 states.