| Line item | Most recent FY | Prior FY | Δ |
|---|---|---|---|
| Revenue | 287,088 | 61,193 | ▲ 369% |
| Cost of goods sold | 134,743 | 0 | — |
| Net income | (1,603,662) | (1,353,233) | ▼ burn |
| Total assets | 174,562 | 98,528 | ▲ 77% |
| Cash & equivalents | 11,937 | 64,164 | ▼ 81% |
| Accounts receivable | 140,741 | 0 | — |
| Short-term debt | 189,060 | 0 | — |
| Long-term debt | 2,547,502 | 0 | — |
| Taxes paid | 0 | 0 | — |
Figures in USD as reported by the issuer.