Target is 8% of the maximum. Over-subscriptions accepted.
| Line item | Most recent FY | Prior FY | Δ |
|---|---|---|---|
| Revenue | 2,811,271 | 2,303,145 | ▲ 22% |
| Cost of goods sold | 2,648,733 | 1,716,107 | ▲ 54% |
| Net income | (346,060) | 241,374 | ▼ |
| Total assets | 178,984 | 163,036 | ▲ 10% |
| Cash & equivalents | 15,855 | 70,572 | ▼ 78% |
| Accounts receivable | 61,175 | 33,720 | ▲ 81% |
| Short-term debt | 223,989 | 160,644 | ▲ 39% |
| Long-term debt | 451,754 | 40,824 | ▲ |
| Taxes paid | 0 | 0 | — |
Figures in USD as reported by the issuer. Securities offered in all 50 states.