Target is 1% of the maximum. Over-subscriptions accepted.
| Line item | Most recent FY | Prior FY | Δ |
|---|---|---|---|
| Revenue | 733,981 | 487,609 | ▲ 51% |
| Cost of goods sold | 65,676 | 282,419 | ▼ 77% |
| Net income | (2,652,625) | (2,682,235) | ▲ burn |
| Total assets | 1,362,479 | 953,132 | ▲ 43% |
| Cash & equivalents | 193,154 | 4,375 | ▲ |
| Accounts receivable | 6,078 | 33,708 | ▼ 82% |
| Short-term debt | 6,322,219 | 5,428,260 | ▲ 16% |
| Long-term debt | 3,731,010 | 2,326,595 | ▲ 60% |
| Taxes paid | 0 | 0 | — |
Figures in USD as reported by the issuer. Securities offered in all 50 states.