Target is 6% of the maximum. Over-subscriptions accepted, allocated first-come, first-served basis.
| Line item | Most recent FY | Prior FY | Δ |
|---|---|---|---|
| Revenue | 3,743,922 | 1,495,741 | ▲ 150% |
| Cost of goods sold | 1,290,130 | 312,631 | ▲ 313% |
| Net income | (2,139,826) | (3,921,926) | ▲ burn |
| Total assets | 4,530,025 | 6,457,788 | ▼ 30% |
| Cash & equivalents | 3,457,518 | 5,757,686 | ▼ 40% |
| Accounts receivable | 342 | 342 | — |
| Short-term debt | 362,875 | 154,573 | ▲ 135% |
| Long-term debt | 0 | 0 | — |
| Taxes paid | 0 | 0 | — |
Figures in USD as reported by the issuer. Securities offered in all 50 states.