| Line item | Most recent FY | Prior FY | Δ |
|---|---|---|---|
| Revenue | 285,178 | 22,001 | ▲ |
| Cost of goods sold | 235,045 | 4,854 | ▲ |
| Net income | (1,443,952) | (182,708) | ▼ burn |
| Total assets | 6,057,889 | 4,089,547 | ▲ 48% |
| Cash & equivalents | 36,561 | 45,370 | ▼ 19% |
| Accounts receivable | 27,685 | 10,628 | ▲ 160% |
| Short-term debt | 531,740 | 132,837 | ▲ 300% |
| Long-term debt | 5,797,305 | 5,607,400 | ▲ 3% |
| Taxes paid | 0 | 0 | — |
Figures in USD as reported by the issuer.