| Line item | Most recent FY | Prior FY | Δ |
|---|---|---|---|
| Revenue | 62,599 | 423,932 | ▼ 85% |
| Cost of goods sold | 581,813 | 171,807 | ▲ 239% |
| Net income | (7,467,369) | (1,214,087) | ▼ burn |
| Total assets | 175,742 | 635,587 | ▼ 72% |
| Cash & equivalents | 14,288 | 474,132 | ▼ 97% |
| Accounts receivable | 0 | 0 | — |
| Short-term debt | 21,290 | 31,367 | ▼ 32% |
| Long-term debt | 225,487 | 0 | — |
| Taxes paid | 0 | 0 | — |
Figures in USD as reported by the issuer.