| Line item | Most recent FY | Prior FY | Δ |
|---|---|---|---|
| Revenue | 0 | 41,766 | ▼ 100% |
| Cost of goods sold | 8,113 | 52,096 | ▼ 84% |
| Net income | (8,160) | (10,330) | ▲ burn |
| Total assets | 13,903 | 22,064 | ▼ 37% |
| Cash & equivalents | 13,903 | 22,064 | ▼ 37% |
| Accounts receivable | 0 | 0 | — |
| Short-term debt | 0 | 0 | — |
| Long-term debt | 0 | 0 | — |
| Taxes paid | 0 | 0 | — |
Figures in USD as reported by the issuer.