| Line item | Most recent FY | Prior FY | Δ |
|---|---|---|---|
| Revenue | 636,732 | 1,541,507 | ▼ 59% |
| Cost of goods sold | 191,744 | 301,574 | ▼ 36% |
| Net income | (1,949,269) | (2,627,439) | ▲ burn |
| Total assets | 1,017,363 | 905,616 | ▲ 12% |
| Cash & equivalents | 618,783 | 422,660 | ▲ 46% |
| Accounts receivable | 157,767 | 89,009 | ▲ 77% |
| Short-term debt | 3,877,304 | 1,805,222 | ▲ 115% |
| Long-term debt | 0 | 0 | — |
| Taxes paid | 0 | 95,356 | ▼ 100% |
Figures in USD as reported by the issuer.