Target is 0% of the maximum. Over-subscriptions accepted.
| Line item | Most recent FY | Prior FY | Δ |
|---|---|---|---|
| Revenue | 21,668,525 | 33,483,852 | ▼ 35% |
| Cost of goods sold | 16,661,809 | 22,734,166 | ▼ 27% |
| Net income | (10,667,562) | 4,923,301 | ▼ |
| Total assets | 40,521,736 | 37,634,295 | ▲ 8% |
| Cash & equivalents | 693,946 | 939,975 | ▼ 26% |
| Accounts receivable | 3,341,357 | 3,782,276 | ▼ 12% |
| Short-term debt | 19,692,906 | 11,123,996 | ▲ 77% |
| Long-term debt | 1,814,570 | 87,740,105 | ▼ 98% |
| Taxes paid | 38,706 | 0 | — |
Figures in USD as reported by the issuer. Securities offered in all 50 states.