| Line item | Most recent FY | Prior FY | Δ |
|---|---|---|---|
| Revenue | 993,557 | 453,333 | ▲ 119% |
| Cost of goods sold | (357,774) | (42,198) | ▼ 748% |
| Net income | (1,771,418) | (2,220,218) | ▲ burn |
| Total assets | 1,266,436 | 1,799,875 | ▼ 30% |
| Cash & equivalents | 1,187,675 | 1,720,750 | ▼ 31% |
| Accounts receivable | 67,891 | 69,125 | ▼ 2% |
| Short-term debt | 76,493 | 118,317 | ▼ 35% |
| Long-term debt | 0 | 0 | — |
| Taxes paid | 0 | 0 | — |
Figures in USD as reported by the issuer.