| Line item | Most recent FY | Prior FY | Δ |
|---|---|---|---|
| Revenue | 5,516,147 | 6,782,973 | ▼ 19% |
| Cost of goods sold | 1,860,398 | 2,310,507 | ▼ 19% |
| Net income | (939,363) | (584,191) | ▼ burn |
| Total assets | 3,972,927 | 4,247,659 | ▼ 6% |
| Cash & equivalents | 125,208 | 80,686 | ▲ 55% |
| Accounts receivable | 124,068 | 72,430 | ▲ 71% |
| Short-term debt | 1,244,305 | 866,473 | ▲ 44% |
| Long-term debt | 1,977,044 | 1,942,864 | ▲ 2% |
| Taxes paid | 0 | (208,085) | ▲ 100% |
Figures in USD as reported by the issuer.