| Line item | Most recent FY | Prior FY | Δ |
|---|---|---|---|
| Revenue | 0 | 0 | — |
| Cost of goods sold | 0 | 0 | — |
| Net income | (315,698) | (325,058) | ▲ burn |
| Total assets | 164,775 | 174,221 | ▼ 5% |
| Cash & equivalents | 158,796 | 154,106 | ▲ 3% |
| Accounts receivable | 66 | 66 | — |
| Short-term debt | 4,252 | 6,174 | ▼ 31% |
| Long-term debt | 1,140,190 | 838,190 | ▲ 36% |
| Taxes paid | 0 | 0 | — |
Figures in USD as reported by the issuer.