| Line item | Most recent FY | Prior FY | Δ |
|---|---|---|---|
| Revenue | 124,156 | 0 | — |
| Cost of goods sold | 844,121 | 0 | — |
| Net income | (1,226,022) | (1,200) | ▼ burn |
| Total assets | 222,375 | 66 | ▲ |
| Cash & equivalents | 216,994 | 66 | ▲ |
| Accounts receivable | 0 | 0 | — |
| Short-term debt | 237,686 | 1,200 | ▲ |
| Long-term debt | 1,208,039 | 0 | — |
| Taxes paid | 0 | 0 | — |
Figures in USD as reported by the issuer.