Target is 5% of the maximum. Over-subscriptions accepted.
| Line item | Most recent FY | Prior FY | Δ |
|---|---|---|---|
| Revenue | 2,822,314 | 778,051 | ▲ 263% |
| Cost of goods sold | 761,587 | 467,297 | ▲ 63% |
| Net income | (1,342,016) | (1,112,983) | ▼ burn |
| Total assets | 2,856,035 | 2,402,474 | ▲ 19% |
| Cash & equivalents | 177,373 | 578,894 | ▼ 69% |
| Accounts receivable | 210,273 | 251,786 | ▼ 16% |
| Short-term debt | 887,056 | 318,211 | ▲ 179% |
| Long-term debt | 135,508 | 320,162 | ▼ 58% |
| Taxes paid | 0 | 0 | — |
Figures in USD as reported by the issuer. Securities offered in all 50 states.