| Line item | Most recent FY | Prior FY | Δ |
|---|---|---|---|
| Revenue | 13,268,379 | 11,970,554 | ▲ 11% |
| Cost of goods sold | 6,177,027 | 5,677,563 | ▲ 9% |
| Net income | (1,969,477) | (1,636,057) | ▼ burn |
| Total assets | 2,676,716 | 2,958,233 | ▼ 10% |
| Cash & equivalents | 679,671 | 633,307 | ▲ 7% |
| Accounts receivable | 646,930 | 606,570 | ▲ 7% |
| Short-term debt | 1,430,469 | 2,813,798 | ▼ 49% |
| Long-term debt | 4,296,854 | 1,230,000 | ▲ 249% |
| Taxes paid | 5,600 | 800 | ▲ 600% |
Figures in USD as reported by the issuer.