| Line item | Most recent FY | Prior FY | Δ |
|---|---|---|---|
| Revenue | 0 | 0 | — |
| Cost of goods sold | 0 | 0 | — |
| Net income | (14,690) | (13,620) | ▼ burn |
| Total assets | 38,590 | 53,280 | ▼ 28% |
| Cash & equivalents | 20,090 | 43,780 | ▼ 54% |
| Accounts receivable | 0 | 0 | — |
| Short-term debt | 3,000 | 2,500 | ▲ 20% |
| Long-term debt | 11,000 | 11,000 | — |
| Taxes paid | 0 | 0 | — |
Figures in USD as reported by the issuer.