| Line item | Most recent FY | Prior FY | Δ |
|---|---|---|---|
| Revenue | 453,292 | 500,966 | ▼ 10% |
| Cost of goods sold | 205,308 | 347,872 | ▼ 41% |
| Net income | (374,311) | (691,838) | ▲ burn |
| Total assets | 124,339 | 209,022 | ▼ 41% |
| Cash & equivalents | 20,158 | 24,264 | ▼ 17% |
| Accounts receivable | 9,712 | 27,158 | ▼ 64% |
| Short-term debt | 58,688 | 58,100 | ▲ 1% |
| Long-term debt | 0 | 0 | — |
| Taxes paid | 21,962 | 37,567 | ▼ 42% |
Figures in USD as reported by the issuer.