| Line item | Most recent FY | Prior FY | Δ |
|---|---|---|---|
| Revenue | 3,983 | 5,352 | ▼ 26% |
| Cost of goods sold | 3,880 | 1,930 | ▲ 101% |
| Net income | (490,153) | (292,097) | ▼ burn |
| Total assets | 654,311 | 453,464 | ▲ 44% |
| Cash & equivalents | 294,412 | 97,992 | ▲ 200% |
| Accounts receivable | 0 | 0 | — |
| Short-term debt | 0 | 0 | — |
| Long-term debt | 0 | 0 | — |
| Taxes paid | 415 | 175 | ▲ 137% |
Figures in USD as reported by the issuer.