| Line item | Most recent FY | Prior FY | Δ |
|---|---|---|---|
| Revenue | 1,923,709 | 1,904,542 | ▲ 1% |
| Cost of goods sold | 1,154,682 | 1,350,633 | ▼ 15% |
| Net income | (593,900) | (576,585) | ▼ burn |
| Total assets | 1,114,079 | 1,471,036 | ▼ 24% |
| Cash & equivalents | 26,257 | 17,438 | ▲ 51% |
| Accounts receivable | 115,321 | 0 | — |
| Short-term debt | 661,197 | 1,263,426 | ▼ 48% |
| Long-term debt | 1,486,294 | 0 | — |
| Taxes paid | 0 | 0 | — |
Figures in USD as reported by the issuer.