| Line item | Most recent FY | Prior FY | Δ |
|---|---|---|---|
| Revenue | 39,198,465 | 40,744,768 | ▼ 4% |
| Cost of goods sold | 29,420,907 | 31,032,335 | ▼ 5% |
| Net income | 148,891 | 348,596 | ▼ 57% |
| Total assets | 27,874,743 | 29,270,831 | ▼ 5% |
| Cash & equivalents | 511,052 | 814,055 | ▼ 37% |
| Accounts receivable | 4,034,393 | 4,973,568 | ▼ 19% |
| Short-term debt | 12,893,260 | 13,637,098 | ▼ 5% |
| Long-term debt | 2,570,915 | 3,372,056 | ▼ 24% |
| Taxes paid | 681,870 | (253,271) | ▲ |
Figures in USD as reported by the issuer.