| Line item | Most recent FY | Prior FY | Δ |
|---|---|---|---|
| Revenue | 1,554,594 | 1,611,590 | ▼ 4% |
| Cost of goods sold | 958,615 | 801,540 | ▲ 20% |
| Net income | (1,063,059) | (981,916) | ▼ burn |
| Total assets | 626,628 | 440,373 | ▲ 42% |
| Cash & equivalents | 36,145 | 134,593 | ▼ 73% |
| Accounts receivable | 174 | 51,238 | ▼ 100% |
| Short-term debt | 71,551 | 51,420 | ▲ 39% |
| Long-term debt | 1,565,389 | 2,043,276 | ▼ 23% |
| Taxes paid | 13,353 | 26,925 | ▼ 50% |
Figures in USD as reported by the issuer.