| Line item | Most recent FY | Prior FY | Δ |
|---|---|---|---|
| Revenue | 160,169 | 178,261 | ▼ 10% |
| Cost of goods sold | 166,926 | 0 | — |
| Net income | (1,865,247) | (596,103) | ▼ burn |
| Total assets | 1,708,802 | 662,723 | ▲ 158% |
| Cash & equivalents | 1,254,652 | 191,448 | ▲ 555% |
| Accounts receivable | 83,015 | 129,201 | ▼ 36% |
| Short-term debt | 117,383 | 503,677 | ▼ 77% |
| Long-term debt | 224,058 | 1,034,679 | ▼ 78% |
| Taxes paid | 0 | 0 | — |
Figures in USD as reported by the issuer.