| Line item | Most recent FY | Prior FY | Δ |
|---|---|---|---|
| Revenue | 2,743,981 | 3,888,670 | ▼ 29% |
| Cost of goods sold | 822,334 | 2,084,069 | ▼ 61% |
| Net income | (990,489) | (1,459,204) | ▲ burn |
| Total assets | 1,757,617 | 2,476,281 | ▼ 29% |
| Cash & equivalents | 299,536 | 32,509 | ▲ 821% |
| Accounts receivable | 0 | 0 | — |
| Short-term debt | 750,556 | 3,032,274 | ▼ 75% |
| Long-term debt | 6,062,237 | 4,571,301 | ▲ 33% |
| Taxes paid | 0 | 0 | — |
Figures in USD as reported by the issuer.