United States Securities and Exchange Commission · EDGAR
Accession 0001977849-26-000005
B
Financial Condition
two fiscal years, as filed
Revenue −93% YoYBurn decreasingDebt / assets 149%2 employees
| Line item | Most recent FY | Prior FY | Δ |
| Revenue | 854 | 11,730 | ▼ 93% |
| Cost of goods sold | 0 | 0 | — |
| Net income | (133,339) | (1,309,094) | ▲ burn |
| Total assets | 69,941 | 1,072 | ▲ |
| Cash & equivalents | 9,941 | 0 | — |
| Accounts receivable | 0 | 0 | — |
| Short-term debt | 85,435 | 1,511 | ▲ |
| Long-term debt | 18,800 | 0 | — |
| Taxes paid | 0 | 0 | — |
Figures in USD as reported by the issuer.
C
Campaign Timeline
file 020-32547 · all filings under this campaign
Loading campaign history…