Target is 0% of the maximum. Over-subscriptions accepted.
| Line item | Most recent FY | Prior FY | Δ |
|---|---|---|---|
| Revenue | 0 | 0 | — |
| Cost of goods sold | 0 | 0 | — |
| Net income | (4,334,803) | (272,150) | ▼ burn |
| Total assets | 1,405,342 | 589,801 | ▲ 138% |
| Cash & equivalents | 1,231,087 | 558,844 | ▲ 120% |
| Accounts receivable | 0 | 0 | — |
| Short-term debt | 156,426 | 57,854 | ▲ 170% |
| Long-term debt | 15,910 | 0 | — |
| Taxes paid | 0 | 0 | — |
Figures in USD as reported by the issuer. Securities offered in all 50 states.