| Line item | Most recent FY | Prior FY | Δ |
|---|---|---|---|
| Revenue | 6,439,445 | 5,791,790 | ▲ 11% |
| Cost of goods sold | 531,868 | 683,454 | ▼ 22% |
| Net income | (4,280,132) | (6,085,157) | ▲ burn |
| Total assets | 1,791,838 | 1,507,041 | ▲ 19% |
| Cash & equivalents | 209,269 | 685,627 | ▼ 69% |
| Accounts receivable | 1,363,799 | 0 | — |
| Short-term debt | 930,938 | 986,247 | ▼ 6% |
| Long-term debt | 12,937,333 | 0 | — |
| Taxes paid | 0 | 0 | — |
Figures in USD as reported by the issuer.