| Line item | Most recent FY | Prior FY | Δ |
|---|---|---|---|
| Revenue | 605,061 | 306,153 | ▲ 98% |
| Cost of goods sold | 406,944 | 148,232 | ▲ 175% |
| Net income | (407,424) | (151,091) | ▼ burn |
| Total assets | 518,019 | 450,000 | ▲ 15% |
| Cash & equivalents | 105,777 | 22,332 | ▲ 374% |
| Accounts receivable | 7,804 | 0 | — |
| Short-term debt | 46,080 | 13,800 | ▲ 234% |
| Long-term debt | 858,825 | 0 | — |
| Taxes paid | 0 | 0 | — |
Figures in USD as reported by the issuer.