Target is 94% of the maximum. Over-subscriptions accepted.
| Line item | Most recent FY | Prior FY | Δ |
|---|---|---|---|
| Revenue | 565,452 | 66,700 | ▲ 748% |
| Cost of goods sold | 690,981 | 104,466 | ▲ 561% |
| Net income | (9,881,728) | (5,407,609) | ▼ burn |
| Total assets | 4,485,898 | 3,420,773 | ▲ 31% |
| Cash & equivalents | 2,348,306 | 1,694,986 | ▲ 39% |
| Accounts receivable | 147,764 | 7,040 | ▲ |
| Short-term debt | 2,501,635 | 913,728 | ▲ 174% |
| Long-term debt | 1,065,588 | 8,616,179 | ▼ 88% |
| Taxes paid | 0 | 0 | — |
Figures in USD as reported by the issuer. Securities offered in all 50 states.