| Line item | Most recent FY | Prior FY | Δ |
|---|---|---|---|
| Revenue | 818,656 | 842,529 | ▼ 3% |
| Cost of goods sold | 415,021 | 451,049 | ▼ 8% |
| Net income | 133,759 | 56,958 | ▲ 135% |
| Total assets | 519,637 | 288,235 | ▲ 80% |
| Cash & equivalents | 152,396 | 211,571 | ▼ 28% |
| Accounts receivable | 213,364 | 0 | — |
| Short-term debt | 105,647 | 47,905 | ▲ 121% |
| Long-term debt | 151,947 | 98,230 | ▲ 55% |
| Taxes paid | 0 | 0 | — |
Figures in USD as reported by the issuer.