| Line item | Most recent FY | Prior FY | Δ |
|---|---|---|---|
| Revenue | 1,924,366 | 1,044,685 | ▲ 84% |
| Cost of goods sold | 1,744,537 | 847,518 | ▲ 106% |
| Net income | (123,941) | (140,479) | ▲ burn |
| Total assets | 826,941 | 362,661 | ▲ 128% |
| Cash & equivalents | 117,856 | 19,736 | ▲ 497% |
| Accounts receivable | 216,125 | 87,281 | ▲ 148% |
| Short-term debt | 33,937 | 0 | — |
| Long-term debt | 0 | 0 | — |
| Taxes paid | 0 | 0 | — |
Figures in USD as reported by the issuer.