| Line item | Most recent FY | Prior FY | Δ |
|---|---|---|---|
| Revenue | 0 | 0 | — |
| Cost of goods sold | 0 | 0 | — |
| Net income | 0 | 0 | — |
| Total assets | 2,105,930 | 2,219,454 | ▼ 5% |
| Cash & equivalents | 14,253 | 14,253 | — |
| Accounts receivable | 0 | 0 | — |
| Short-term debt | 254,775 | 0 | — |
| Long-term debt | 2,029,169 | 2,283,448 | ▼ 11% |
| Taxes paid | 0 | 0 | — |
Figures in USD as reported by the issuer.