| Line item | Most recent FY | Prior FY | Δ |
|---|---|---|---|
| Revenue | 175,168 | 132,317 | ▲ 32% |
| Cost of goods sold | 48,453 | 33,721 | ▲ 44% |
| Net income | 9,540 | (19,796) | ▲ |
| Total assets | 45,869 | 31,448 | ▲ 46% |
| Cash & equivalents | 34,393 | 24,330 | ▲ 41% |
| Accounts receivable | 112 | 0 | — |
| Short-term debt | 18,229 | 18,538 | ▼ 2% |
| Long-term debt | 21,759 | 6,781 | ▲ 221% |
| Taxes paid | 7,773 | 5,206 | ▲ 49% |
Figures in USD as reported by the issuer.